Vendor Registry
Trust-scored listing of peptide vendors tracked by CheckPeptides. Ranked by operational status, partnership tier, then trust score.
Active
30
Partners
02
Inactive
06
Score bands: 80–100 Excellent 60–79 Good 40–59 Caution 0–39 Poor
| № | Vendor | Program | |
|---|---|---|---|
| 01 | Limitless Life Nootropics | — | View → |
| 02 | Sports Technology Labs | — | View → |
| 03 | Behemoth Labz | Partner | View → |
| 04 | Swiss Chems | Partner | View → |
| 05 | Verified Peptides | — | View → |
| 06 | Certified Pep UK | — | View → |
| 07 | Geo Peptides | — | View → |
| 08 | Core Peptides | — | View → |
| 09 | Bluewell Peptides | — | View → |
| 10 | Biotech Peptides | — | View → |
| 11 | Pharma Lab Global | — | View → |
| 12 | Australian Peptides | — | View → |
| 13 | Nexum Peptides | — | View → |
| 14 | Direct Peptides | — | View → |
| 15 | UK Peptides | — | View → |
| 16 | Forge Peptides | — | View → |
| 17 | OzPeptide | — | View → |
| 18 | NuVion | — | View → |
| 19 | Global Peptide Sciences | — | View → |
| 20 | The Canadian Peptides | — | View → |
| 21 | Blue Sky Peptide | — | View → |
| 22 | Australia Peptide Sciences | — | View → |
| 23 | Aussie Peptides | — | View → |
| 24 | Wolverine Peptides | — | View → |
| 25 | PurePeptix | — | View → |
| 26 | Contexx Research | — | View → |
| 27 | AminoForm | — | View → |
| 28 | Pendragon Peptides | — | View → |
| 29 | Peptide Pros | — | View → |
| 30 | Peptide Delivery | — | View → |
▸ Archive · 6 inactive vendors
| Peptide Sciences | shut down |
| Loti Labs | login gated |
| Peptide Warehouse | unknown |
| Amino Asylum | rebranded |
| Paradigm Peptides | login gated |
| American Peptide | for sale |